Customer Service
Tops And Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
Bottoms
SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
WAIST | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 |
HIPS | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 |
THIGH | 48-50 | 51-53 | 54-56 | 57-58 | 59-61 | 62-64 |
Jackets And Coats
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
Plus Size
Plus Size Tops And Dresses
SIZE | 1XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
UK | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
FR | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
IT | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
CHEST | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
WAIST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
HIPS | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
Plus Size Trousers, Skirts, Shorts
SIZE | 1XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|
EU | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Waist Size | 34 | 36 | 38 | 40 | 42 |
UK | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
FR | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
IT | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
WAIST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
HIPS | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
THIGH | 64-67 | 67-70 | 70-73 | 73-76 | 76-79 |